- ¡En oferta!
- -19,05 €
CAMISETA MILOW ROSA
39,00 €
19,95 €
Ahorre un 19,05 €
Impuestos incluidos
Linea Milow
Características
CAMISETA MILOW ROSA
DETALLE: Camiseta de asas y escote redondo con vivos a contraste de color. Tejido mesh en espalda para un mejor traspirabilidad. Logo 3D silicona a contraste de color en parte inferior izquierda. Tejido técnico elastico que mejora la transpirabilidad y el ajuste. COMPOSICIÓN: Nylon Spandex/Elastic Mesh
DETAIL: T-shirt with handles and round neckline with vivid contrasting colors. Mesh fabric on the back for better breathability. 3D silicone logo in contrast to the lower left color. Elastic technical fabric that improves breathability and fit. COMPOSITION: Nylon Spandex / Elastic Mesh
Ficha técnica
Referencia
DT202310
Guía de tallas
Hombre
Calzado
Camiseta
Polo
Short
Chándal chaqueta
Chándal pantalón
Mujer
Calzado
Camiseta
Polo
Falda
Chándal chaqueta
Chándal pantalón
|
|
Tamaño del pie
|
---|---|---|
39 | 7.5 | 25.3 |
40 | 8 | 26 |
41 | 8.5 | 26.5 |
42 | 9 | 27 |
43 | 9.5 | 27.5 |
44 | 10 | 28 |
45 | 10.5 | 28.5 |
46 | 11.5 | 29.5 |
47 | 12 | 30 |
|
|
Tamaño del pie
|
---|---|---|
35 | 5 | 23 |
36 | 5.5 | 23.5 |
37 | 6.5 | 24 |
38 | 7 | 25 |
39 | 8 | 25 |
40 | 8.5 | 26 |
41 | 9 | 26.5 |
|
|
1/2 pecho
|
Largo total espalda
|
---|---|---|---|
XXS | 42 | 44 cm | 60 cm |
XS | 44 | 48 cm | 66 cm |
S | 46 | 50 cm | 68 cm |
M | 48 | 52 cm | 70 cm |
L | 50 | 54 cm | 72 cm |
XL | 52 | 56 cm | 74 cm |
XXL | 54 | 58 cm | 76 cm |
|
|
1/2 pecho
|
Largo total espalda
|
---|---|---|---|
XXS | 42 | 44 cm | 60 cm |
XS | 44 | 48 cm | 66 cm |
S | 46 | 50 cm | 68 cm |
M | 48 | 52 cm | 70 cm |
L | 50 | 54 cm | 72 cm |
XL | 52 | 56 cm | 74 cm |
XXL | 54 | 58 cm | 76 cm |
|
|
1/2 pecho
|
Cintura
|
Largo total espalda
|
---|---|---|---|---|
XXS | 32 | 34 cm | 30 cm | 50 cm |
XS | 34 | 36 cm | 34 cm | 54 cm |
S | 36 | 38 cm | 36 cm | 55 cm |
M | 38 | 40 cm | 38 cm | 56 cm |
L | 40 | 42 cm | 40 cm | 57 cm |
XL | 42 | 44 cm | 42 cm | 58 cm |
XXL | 44 | 46 cm | 44 cm | 59 cm |
|
|
1/2 pecho
|
Largo total espalda
|
---|---|---|---|
XXS | 42 | 46 cm | 60 cm |
XS | 44 | 50 cm | 64 cm |
S | 46 | 56 cm | 68 cm |
M | 48 | 58 cm | 70 cm |
L | 50 | 60 cm | 72 cm |
XL | 52 | 62 cm | 74 cm |
XXL | 54 | 64 cm | 76 cm |
|
|
1/2 pecho
|
Cintura
|
Largo total espalda
|
---|---|---|---|---|
XXS | 32 | 36 cm | 30 cm | 52 cm |
XS | 34 | 38 cm | 34 cm | 56 cm |
S | 36 | 40 cm | 36 cm | 57 cm |
M | 38 | 42 cm | 38 cm | 58 cm |
L | 40 | 44 cm | 40 cm | 59 cm |
XL | 42 | 46 cm | 42 cm | 60 cm |
XXL | 44 | 48 cm | 44 cm | 61 cm |
|
|
1/2 cintura relajada
|
1/2 cintura estirada
|
1/2 ancho cadera
|
Largo total
|
---|---|---|---|---|---|
XXS | 32 | 30 cm | 40 cm | 40 cm | 27 cm |
XS | 34 | 34 cm | 44 cm | 44 cm | 29 cm |
S | 36 | 36 cm | 46 cm | 46 cm | 30 cm |
M | 38 | 38 cm | 48 cm | 48 cm | 31 cm |
L | 40 | 40 cm | 50 cm | 50 cm | 32 cm |
XL | 42 | 42 cm | 52 cm | 52 cm | 33 cm |
XXL | 44 | 44 cm | 54 cm | 54 cm | 34 cm |
|
|
1/2 cintura relajada
|
1/2 cintura estirada
|
1/2 ancho cadera
|
Largo total
|
---|---|---|---|---|---|
XXS | 42 | 32 cm | 42 cm | 46 cm | 85 cm |
XS | 44 | 36 cm | 46 cm | 50 cm | 95 cm |
S | 46 | 36 cm | 46 cm | 54 cm | 104 cm |
M | 48 | 38 cm | 48 cm | 56 cm | 104 cm |
L | 50 | 40 cm | 50 cm | 58 cm | 110 cm |
XL | 52 | 42 cm | 52 cm | 60 cm | 113 cm |
XXL | 54 | 44 cm | 54 cm | 62 cm | 116 cm |
|
|
1/2 cintura relajada
|
1/2 cintura estirada
|
1/2 ancho cadera
|
Largo total
|
---|---|---|---|---|---|
XXS | 32 | 30 cm | 40 cm | 40 cm | 90 cm |
XS | 34 | 34 cm | 44 cm | 44 cm | 90 cm |
S | 36 | 36 cm | 46 cm | 46 cm | 100 cm |
M | 38 | 38 cm | 48 cm | 48 cm | 102 cm |
L | 40 | 40 cm | 50 cm | 50 cm | 106 cm |
XL | 42 | 42 cm | 52 cm | 52 cm | 106 cm |
|
|
1/2 cintura relajada
|
1/2 cintura estirada
|
1/2 ancho cadera
|
Largo total
|
---|---|---|---|---|---|
XXS | 42 | 32 cm | 42 cm | 46 cm | 35 cm |
XS | 44 | 36 cm | 46 cm | 50 cm | 41 cm |
S | 46 | 38 cm | 48 cm | 53 cm | 43 cm |
M | 48 | 40 cm | 50 cm | 55 cm | 44 cm |
L | 50 | 42 cm | 52 cm | 57 cm | 46 cm |
XL | 52 | 44 cm | 54 cm | 59 cm | 47 cm |
XXL | 54 | 46 cm | 56 cm | 61 cm | 48 cm |
|
|
1/2 cintura relajada
|
1/2 cintura estirada
|
1/2 ancho cadera
|
Largo total
|
---|---|---|---|---|---|
XXS | 32 | 30 cm | 40 cm | 40 cm | 90 cm |
XS | 34 | 34 cm | 44 cm | 44 cm | 90 cm |
S | 36 | 36 cm | 46 cm | 46 cm | 100 cm |
M | 38 | 38 cm | 48 cm | 48 cm | 102 cm |
L | 40 | 40 cm | 50 cm | 50 cm | 106 cm |
XL | 42 | 42 cm | 52 cm | 52 cm | 106 cm |
|
|
1/2 pecho
|
Cintura
|
1/2 ancho cadera
|
Largo total espalda
|
---|---|---|---|---|---|
XXS | 32 | 34 cm | 30 cm | 38 cm | 70 cm |
XS | 34 | 36 cm | 34 cm | 42 cm | 72 cm |
S | 36 | 38 cm | 36 cm | 44 cm | 73 cm |
M | 38 | 40 cm | 38 cm | 46 cm | 74 cm |
L | 40 | 42 cm | 40 cm | 48 cm | 75 cm |
XL | 42 | 44 cm | 42 cm | 50 cm | 76 cm |
XXL | 44 | 46 cm | 44 cm | 52 cm | 77 cm |